Stock Quote

Stock Chart

Historical Stock Quote

Investment Calculator

Investment Calculator Amount Options

Compare to:

Investment Calculator Compare to options

Dividend History

Dividends Filter
Declared Ex-Date Record Payable Amount Type
02/09/2025 03/07/2025 03/07/2025 03/31/2025 0.45 U.S. Currency
09/09/2024 09/13/2024 09/13/2024 09/30/2024 0.45 U.S. Currency
05/09/2024 06/07/2024 06/07/2024 06/28/2024 0.45 U.S. Currency
02/09/2024 03/07/2024 03/08/2024 03/29/2024 0.45 U.S. Currency
12/01/2023 12/14/2023 12/15/2023 12/29/2023 0.45 U.S. Currency
08/29/2023 09/14/2023 09/15/2023 09/29/2023 0.45 U.S. Currency
05/04/2023 06/01/2023 06/02/2023 06/30/2023 0.45 U.S. Currency
02/10/2023 03/02/2023 03/03/2023 03/31/2023 0.45 U.S. Currency
Total dividends in 2023: 0.45
12/08/2022 12/20/2022 12/21/2022 12/30/2022 0.95 Extra, special, participating or arrears
12/08/2022 12/13/2022 12/14/2022 12/30/2022 0.45 U.S. Currency
08/31/2022 09/19/2022 09/20/2022 09/30/2022 0.44 U.S. Currency
05/06/2022 06/02/2022 06/03/2022 06/30/2022 0.44 U.S. Currency
02/11/2022 03/03/2022 03/04/2022 03/31/2022 0.44 U.S. Currency
Total dividends in 2022: 0.88
12/06/2021 12/21/2021 12/22/2021 12/31/2021 4.00 Extra, special, participating or arrears
12/06/2021 12/14/2021 12/15/2021 12/31/2021 0.44 U.S. Currency
09/01/2021 09/14/2021 09/15/2021 09/30/2021 0.41 U.S. Currency
05/06/2021 06/03/2021 06/04/2021 06/30/2021 0.41 U.S. Currency
02/12/2021 03/04/2021 03/05/2021 03/31/2021 0.41 U.S. Currency
Total dividends in 2021: 0.82
12/04/2020 12/14/2020 12/15/2020 12/31/2020 0.41 U.S. Currency
09/02/2020 09/14/2020 09/15/2020 09/30/2020 0.40 U.S. Currency
05/11/2020 06/04/2020 06/05/2020 06/30/2020 0.40 U.S. Currency
02/14/2020 03/05/2020 03/06/2020 03/31/2020 0.40 U.S. Currency
Total dividends in 2020: 1.61
12/06/19 12/13/19 12/16/19 12/31/19 0.40 U.S. Currency
08/29/19 09/12/19 09/13/19 09/30/19 0.40 U.S. Currency
05/09/19 06/06/19 06/07/19 06/28/19 0.40 U.S. Currency
02/15/19 03/07/19 03/08/19 03/29/19 0.40 U.S. Currency
Total dividends in 2019: 1.20
12/07/18 12/17/18 12/18/18 12/28/18 0.40 U.S. Currency
08/30/18 09/26/18 09/27/18 11/15/18 3.54 Extra, special, participating or arrears
08/30/18 09/13/18 09/14/18 09/28/18 0.40 U.S. Currency
05/09/18 06/06/18 06/07/18 06/29/18 0.40 U.S. Currency
02/16/18 03/06/18 03/07/18 03/30/18 0.40 U.S. Currency
02/16/18 03/06/18 03/07/18 03/30/18 0.40 U.S. Currency
Total dividends in 2018: 23.24
10/23/17 12/07/17 12/08/17 12/29/17 0.40 U.S. Currency
10/23/17 12/07/17 12/08/17 12/29/17 0.40 U.S. Currency
10/05/17 12/01/17 12/04/17 12/18/17 0.10 U.S. Currency
08/31/17 09/14/17 09/15/17 09/29/17 0.375 U.S. Currency
06/15/17 08/31/17 09/05/17 09/19/17 0.10 U.S. Currency
05/03/17 06/05/17 06/07/17 06/30/17 0.375 U.S. Currency
04/27/17 06/01/17 06/05/17 06/19/17 0.10 U.S. Currency
02/17/17 03/03/17 03/07/17 03/31/17 0.375 U.S. Currency
02/16/17 03/02/17 03/06/17 03/20/17 0.10 U.S. Currency
Total dividends in 2017: 2.325
12/02/16 12/09/16 12/13/16 12/30/16 0.375 U.S. Currency
09/22/16 11/29/16 12/01/16 12/15/16 0.10 U.S. Currency
09/09/16 09/16/16 09/20/16 09/30/16 0.375 U.S. Currency
06/16/16 08/30/16 09/01/16 09/15/16 0.10 U.S. Currency
05/04/16 06/06/16 06/08/16 06/30/16 0.375 U.S. Currency
04/28/16 05/27/16 06/01/16 06/15/16 0.10 U.S. Currency
02/18/16 03/03/16 03/07/16 03/21/16 0.10 U.S. Currency
02/12/16 03/02/16 03/04/16 03/31/16 0.375 U.S. Currency
Total dividends in 2016: 1.90
12/04/15 12/14/15 12/16/15 12/31/15 0.375 U.S. Currency
09/24/15 11/27/15 12/01/15 12/15/15 0.10 U.S. Currency
09/03/15 09/14/15 09/16/15 09/30/15 0.375 U.S. Currency
06/18/15 08/28/15 09/01/15 09/15/15 0.10 U.S. Currency
05/12/15 06/04/15 06/08/15 06/29/15 0.375 U.S. Currency
04/23/15 05/28/15 06/01/15 06/15/15 0.10 U.S. Currency
02/13/15 03/04/15 03/06/15 03/31/15 0.375 U.S. Currency
02/19/15 02/26/15 03/02/15 03/16/15 0.10 U.S. Currency
Total dividends in 2015: 1.90
12/08/14 12/12/14 12/16/14 12/31/14 0.375 U.S. Currency
09/25/14 11/26/14 12/01/14 12/15/14 0.10 U.S. Currency
09/05/14 09/12/14 09/16/14 09/30/14 0.35 U.S. Currency
06/19/14 08/28/14 09/02/14 09/16/14 0.10 U.S. Currency
05/08/14 06/04/14 06/06/14 06/27/14 0.35 U.S. Currency
04/24/14 05/29/14 06/02/14 06/16/14 0.10 U.S. Currency
02/14/14 03/05/14 03/07/14 03/28/14 0.35 U.S. Currency
02/20/14 02/27/14 03/03/14 03/17/14 0.10 U.S. Currency
Total dividends in 2014: 1.825
12/06/13 12/13/13 12/17/13 12/31/13 0.35 U.S. Currency
09/19/13 11/27/13 12/02/13 12/16/13 0.10 U.S. Currency
09/06/13 09/13/13 09/17/13 09/30/13 0.31 U.S. Currency
06/20/13 08/29/13 09/03/13 09/17/13 0.10 U.S. Currency
05/09/13 06/05/13 06/07/13 06/27/13 0.31 U.S. Currency
04/25/13 05/30/13 06/03/13 06/17/13 0.10 U.S. Currency
02/15/13 03/06/13 03/08/13 03/26/13 0.31 U.S. Currency
02/21/13 02/28/13 03/04/13 03/15/13 0.10 U.S. Currency
Total dividends in 2013: 1.68
12/07/12 12/13/12 12/17/12 12/28/12 0.31 U.S. Currency
09/07/12 09/13/12 09/17/12 09/28/12 0.31 U.S. Currency
05/10/12 06/06/12 06/08/12 06/26/12 0.31 U.S. Currency
02/17/12 03/07/12 03/09/12 03/27/12 0.31 U.S. Currency
Total dividends in 2012: 1.24

Analyst Coverage